|
EUROVISION SONG CONTEST |
|
Winner: |
|
Saturday, 30. April 1988 / Dublin, Ireland / 21 countries
|
||
|
Click
on any thumbnail for a larger image
|
|||
| 1. | Switzerland | Céline Dion | Ne Partez Pas Sans Moi | 137 points |
| 2. | United Kingdom | Scott Fitzgerald | Go | 136 points |
| 3. | Denmark | Hot Eyes | Ka' Du Se Hva' Jeg Sa' | 92 points |
| 4. | Luxembourg | Lara Fabian | Croire | 90 points |
| 5. | Norway | Karoline Krüger | For Vĺr Jord | 88 points |
| 6. | Yugoslavia | Silver Wings | Mangup | 87 points |
| 7. | Israel | Yardena Arazi | Ben Adam | 85 points |
| 8. | Ireland | Jump The Gun | Take Him Home | 79 points |
| 9. | Netherlands | Gerard Joling | Shangri La | 70 points |
| 10. | France | Gérard Lenorman | Chanteur De Charme | 64 points |
| 11. | Spain | La Decada | La Chica Que Yo Quiero (Made In Spain) | 58 points |
| 12. | Sweden | Tommy Körberg | Stad I Ljus | 52 points |
| 12. | Italy | Luca Barbarossa | Ti Scrivo | 52 points |
| 14. | Germany | Maxi & Chris Garden | Lied Für Einen Freund | 48 points |
| 15. | Turkey | M.F.Ö. | Sufi | 37 points |
| 16. | Iceland | Beathoven | Sokrates | 20 points |
| 17. | Greece | Aphrodite Fryda | Clown | 10 points |
| 18. | Belgium | Reynaert | Laissez Briller Le Soleil | 5 points |
| 18. | Portugal | Dora | Voltarei | 5 points |
| 20. | Finland | Boulevard | Nauravat Silmät Muistetaan | 3 points |
| 21. | Austria | Wilfried | Lisa, Mona Lisa | 0 points |
To anybody, who has an image of
the missing Icelandic cover, please email it
to me. Thank you!
| '88 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | Place |
| IC | 1 | 4 | 4 | 1 | 2 | 8 | 20 | 16 | |||||||||||||||
| SE | 3 | 2 | 8 | 5 | 8 | 12 | 1 | 3 | 10 | 52 | 12 | ||||||||||||
| SF | 3 | 3 | 20 | ||||||||||||||||||||
| UK | 1 | 5 | 10 | 12 | 10 | 10 | 5 | 7 | 10 | 10 | 10 | 6 | 5 | 12 | 8 | 12 | 3 | 136 | 2 | ||||
| TR | 4 | 1 | 5 | 1 | 8 | 8 | 4 | 6 | 37 | 15 | |||||||||||||
| ES | 2 | 5 | 2 | 6 | 8 | 1 | 8 | 2 | 6 | 6 | 8 | 4 | 58 | 11 | |||||||||
| NL | 6 | 6 | 7 | 7 | 2 | 6 | 12 | 12 | 5 | 7 | 70 | 9 | |||||||||||
| IL | 6 | 6 | 4 | 6 | 3 | 10 | 1 | 5 | 2 | 3 | 10 | 5 | 3 | 10 | 10 | 1 | 85 | 7 | |||||
| CH | 7 | 12 | 5 | 10 | 10 | 8 | 10 | 4 | 10 | 12 | 10 | 8 | 4 | 1 | 7 | 1 | 12 | 6 | 137 | 1 | |||
| IR | 7 | 2 | 3 | 2 | 12 | 6 | 4 | 7 | 6 | 7 | 7 | 5 | 4 | 5 | 2 | 79 | 8 | ||||||
| DE | 8 | 5 | 1 | 3 | 5 | 6 | 6 | 4 | 2 | 8 | 48 | 14 | |||||||||||
| AT | 0 | 21 | |||||||||||||||||||||
| DK | 10 | 3 | 4 | 1 | 12 | 6 | 1 | 4 | 4 | 12 | 10 | 7 | 12 | 6 | 92 | 3 | |||||||
| GR | 3 | 7 | 10 | 17 | |||||||||||||||||||
| NO | 5 | 8 | 7 | 12 | 7 | 1 | 8 | 1 | 3 | 5 | 7 | 3 | 4 | 7 | 10 | 88 | 5 | ||||||
| BE | 5 | 5 | 18 | ||||||||||||||||||||
| LX | 4 | 10 | 12 | 7 | 5 | 12 | 12 | 1 | 2 | 2 | 6 | 8 | 2 | 4 | 3 | 90 | 4 | ||||||
| IT | 8 | 4 | 7 | 8 | 2 | 5 | 3 | 2 | 8 | 5 | 52 | 12 | |||||||||||
| FR | 2 | 3 | 8 | 2 | 2 | 3 | 3 | 7 | 3 | 5 | 1 | 2 | 10 | 1 | 12 | 64 | 10 | ||||||
| PT | 4 | 1 | 5 | 18 | |||||||||||||||||||
| YU | 12 | 6 | 1 | 8 | 7 | 12 | 2 | 3 | 4 | 12 | 4 | 7 | 6 | 3 | 87 | 6 |
| go to 1989 |