|
EUROVISION SONG CONTEST |
|
Winner: |
|
Saturday, 6. May 1989 / Lausanne, Switzerland / 22 countries
|
||
|
Click
on any thumbnail for a larger image
|
|||
| 1. | Yugoslavia | Riva | Rock Me | 137 points |
| 2. | United Kingdom | Live Report | Why Do I Always Get It Wrong? | 130 points |
| 3. | Denmark | Birthe Kjaer | Vi Maler Byen Rød | 111 points |
| 4. | Sweden | Tommy Nilsson | En Dag | 110 points |
| 5. | Austria | Thomas Forstner | Nur Ein Lied | 97 points |
| 6. | Spain | Nina | Nicada Para Amar | 88 points |
| 7. | Finland | Anneli Saaristo | La Dolce Vita | 76 points |
| 8. | France | Nathalie Pâque | J'Ai Volé La Vie | 60 points |
| 9. | Greece | Marianna Efstratiou | To Diko Sou Asteri | 56 points |
| 10. | Italy | Anna Oxa & Fausto Leali | Avrei Voluto | 56 points |
| 11. | Cyprus | Yiannis Savidakis & Fanny Polymeri | Apopse As Vrethoume | 51 points |
| 12. | Israel | Gili & Galit | Derech Ha'Melech | 50 points |
| 13. | Switzerland | Furbaz | Viver Senza Tei | 47 points |
| 14. | Germany | Nino De Angelo | Flieger | 46 points |
| 15. | Netherlands | Justine Palmelay | Blijf Zoals Je bent | 45 points |
| 16. | Portugal | Da Vinci | Conquistador | 39 points |
| 17. | Norway | Britt Synnøve Johansen | Venners Nærhet | 30 points |
| 18. | Ireland | Kiev Connelly & The Missing Passengers | The Real Me | 21 points |
| 19. | Belgium | Ingeborg | Door De Wind | 13 points |
| 20. | Luxembourg | Park Café | Monsieur | 8 points |
| 21. | Turkey | Pan | Bana Bana | 5 points |
| 22. | Iceland | Daniel | Pad Sem Enginn Sér | 0 points |
| '89 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | Place |
| IT | 7 | 10 | 12 | 6 | 2 | 4 | 7 | 8 | 56 | 9 | ||||||||||||||
| IL | 1 | 7 | 3 | 2 | 5 | 5 | 5 | 7 | 5 | 3 | 7 | 50 | 12 | |||||||||||
| IR | 7 | 3 | 3 | 2 | 4 | 2 | 21 | 18 | ||||||||||||||||
| NL | 10 | 3 | 3 | 1 | 4 | 4 | 7 | 6 | 1 | 6 | 45 | 15 | ||||||||||||
| TR | 1 | 4 | 5 | 21 | ||||||||||||||||||||
| BE | 5 | 5 | 2 | 1 | 13 | 19 | ||||||||||||||||||
| UK | 6 | 7 | 4 | 7 | 1 | 12 | 12 | 10 | 12 | 1 | 8 | 6 | 12 | 10 | 2 | 2 | 12 | 6 | 130 | 2 | ||||
| NO | 2 | 2 | 5 | 8 | 2 | 6 | 4 | 1 | 30 | 17 | ||||||||||||||
| PT | 4 | 2 | 1 | 3 | 7 | 6 | 2 | 8 | 6 | 39 | 16 | |||||||||||||
| SE | 6 | 6 | 4 | 8 | 8 | 6 | 12 | 12 | 2 | 5 | 8 | 3 | 8 | 2 | 8 | 12 | 110 | 4 | ||||||
| LX | 5 | 3 | 8 | 20 | ||||||||||||||||||||
| DK | 5 | 1 | 10 | 12 | 6 | 4 | 10 | 10 | 2 | 12 | 3 | 7 | 12 | 6 | 10 | 1 | 111 | 3 | ||||||
| AT | 12 | 8 | 3 | 12 | 7 | 4 | 1 | 2 | 10 | 8 | 12 | 8 | 5 | 5 | 97 | 5 | ||||||||
| SF | 10 | 8 | 6 | 10 | 1 | 4 | 4 | 3 | 10 | 7 | 3 | 10 | 76 | 7 | ||||||||||
| FR | 3 | 5 | 6 | 4 | 5 | 1 | 8 | 3 | 5 | 3 | 7 | 5 | 2 | 3 | 60 | 8 | ||||||||
| ES | 8 | 2 | 7 | 7 | 4 | 10 | 8 | 8 | 4 | 10 | 10 | 10 | 88 | 6 | ||||||||||
| CY | 2 | 3 | 1 | 6 | 6 | 8 | 2 | 4 | 7 | 12 | 51 | 11 | ||||||||||||
| CH | 4 | 4 | 10 | 8 | 8 | 3 | 2 | 1 | 7 | 47 | 13 | |||||||||||||
| GR | 1 | 1 | 5 | 6 | 10 | 1 | 4 | 12 | 12 | 4 | 56 | 9 | ||||||||||||
| IC | 0 | 22 | ||||||||||||||||||||||
| DE | 7 | 2 | 5 | 1 | 5 | 6 | 7 | 1 | 6 | 3 | 3 | 46 | 14 | |||||||||||
| YU | 12 | 12 | 8 | 12 | 10 | 12 | 7 | 4 | 8 | 5 | 10 | 10 | 7 | 3 | 5 | 5 | 6 | 1 | 137 | 1 |
| go to 1990 |