|
EUROVISION SONG CONTEST |
|
Winner: |
|
Saturday, 5. May 1990 / Zagreb, Yugoslavia / 22 countries
|
||
|
Click
on any thumbnail for a larger image
|
|||
| 1. | Italy | Toto Cutugno | Insieme: 1992 | 149 points |
| 2. | France | Joëlle Ursull | White And Black Blues | 132 points |
| 2. | Ireland | Liam Reilly | Somewhere In Europe | 132 points |
| 4. | Iceland | Stjornin | Eitt Lag Enn | 124 points |
| 5. | Spain | Acuzar Moreno | Bandido | 96 points |
| 6. | United Kingdom | Emma | Give A Little Love Back To The World | 87 points |
| 7. | Yugoslavia | Tajci | Hajde Da Ludujemo | 81 points |
| 8. | Denmark | Lonnie Devantier | Hallo Hallo | 64 points |
| 9. | Germany | Chris Kemper & Daniel Kovac | Frei Zu Leben | 60 points |
| 10. | Austria | Simone | Keine Mauern Mehr | 58 points |
| 11. | Switzerland | Egon Egemann | Musik Klingt In Die Welt Hinaus | 51 points |
| 12. | Belgium | Philippe Lafontaine | Macédomienne | 46 points |
| 13. | Luxembourg | Céline Carzo | Quand Je Te Rêve | 38 points |
| 14. | Cyprus | Anastasio | Milas Poli | 36 points |
| 15. | Netherlands | Maywood | Ik Wil Alles Met Je Delen | 25 points |
| 16. | Sweden | Edin-Ådahl | Som En Vind | 24 points |
| 17. | Turkey | Kayahan | Gözlerinin Hapsindeyim | 21 points |
| 18. | Israel | Rita | Shara Barechovot | 16 points |
| 19. | Greece | Christos Callow | Horis Skopo | 11 points |
| 20. | Portugal | Nucha | Ha Sempre Alguem | 9 points |
| 21. | Finland | Beat | Fri? | 8 points |
| 22. | Norway | Ketil Stokkan | Brandenburger Tor | 8 points |
To anybody, who can improve on
any of these images, please email me.
Thank you!
| '90 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | Place |
| ES | 8 | 1 | 10 | 2 | 1 | 4 | 5 | 6 | 12 | 5 | 3 | 5 | 8 | 8 | 8 | 10 | 96 | 5 | ||||||
| GR | 5 | 6 | 11 | 19 | ||||||||||||||||||||
| BE | 7 | 4 | 1 | 4 | 8 | 8 | 2 | 1 | 7 | 4 | 46 | 12 | ||||||||||||
| TR | 3 | 2 | 4 | 5 | 7 | 21 | 17 | |||||||||||||||||
| NL | 1 | 3 | 1 | 4 | 2 | 3 | 6 | 1 | 2 | 2 | 25 | 15 | ||||||||||||
| LX | 4 | 3 | 3 | 12 | 2 | 3 | 1 | 5 | 5 | 38 | 13 | |||||||||||||
| UK | 7 | 5 | 12 | 3 | 10 | 3 | 10 | 1 | 10 | 10 | 6 | 6 | 1 | 3 | 87 | 6 | ||||||||
| IC | 4 | 3 | 10 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 4 | 12 | 7 | 8 | 3 | 10 | 7 | 124 | 4 | |||||
| NO | 4 | 1 | 3 | 8 | 21 | |||||||||||||||||||
| IL | 4 | 2 | 4 | 1 | 5 | 16 | 18 | |||||||||||||||||
| DK | 6 | 3 | 2 | 7 | 7 | 7 | 1 | 7 | 4 | 3 | 7 | 6 | 4 | 64 | 8 | |||||||||
| CH | 1 | 12 | 6 | 2 | 12 | 1 | 5 | 8 | 1 | 3 | 51 | 11 | ||||||||||||
| DE | 8 | 6 | 12 | 7 | 1 | 4 | 10 | 4 | 5 | 3 | 60 | 9 | ||||||||||||
| FR | 5 | 4 | 4 | 12 | 12 | 12 | 6 | 5 | 12 | 10 | 12 | 4 | 8 | 5 | 2 | 7 | 12 | 132 | 2 | |||||
| YU | 3 | 12 | 5 | 10 | 3 | 12 | 7 | 2 | 5 | 1 | 10 | 10 | 1 | 81 | 7 | |||||||||
| PT | 7 | 2 | 9 | 20 | ||||||||||||||||||||
| IR | 10 | 7 | 7 | 5 | 10 | 6 | 10 | 8 | 8 | 8 | 5 | 7 | 7 | 6 | 12 | 12 | 4 | 132 | 2 | |||||
| SE | 2 | 2 | 6 | 6 | 6 | 2 | 24 | 16 | ||||||||||||||||
| IT | 12 | 10 | 8 | 8 | 8 | 10 | 3 | 1 | 6 | 8 | 6 | 4 | 6 | 10 | 12 | 10 | 7 | 12 | 8 | 149 | 1 | |||
| AT | 2 | 7 | 1 | 5 | 8 | 6 | 3 | 8 | 2 | 2 | 12 | 2 | 58 | 10 | ||||||||||
| CY | 6 | 5 | 2 | 5 | 2 | 6 | 4 | 6 | 36 | 14 | ||||||||||||||
| SF | 5 | 3 | 8 | 21 |
| go to 1991 |