|
EUROVISION SONG CONTEST |
|
Winner: |
|
Saturday, 4. May 1991 / Rome, Italy / 22 countries
|
||
|
Click
on any thumbnail for a larger image
|
|||
| 1. | Sweden | Carola | Fångad Av En Stormvind | 146 points |
| 2. | France | Amina | Le Dernier Qui A Parlé ... | 146 points |
| 3. | Israel | Duo Datz | Kaan | 139 points |
| 4. | Spain | Sergio Dalma | Bailar Pegados | 119 points |
| 5. | Switzerland | Sandra Simo | Canzone Per Te | 118 points |
| 6. | Malta | Georgina & Paul Giordimaina | Could It Be | 106 points |
| 7. | Italy | Peppino Di Capri | Comme E Ddoce 'O Mare | 89 points |
| 8. | Portugal | Dulce | Lusitana Paixão | 62 points |
| 9. | Cyprus | Elena Patroklou | SOS | 60 points |
| 10. | Ireland | Kim Jackson | Could It Be That I'm In Love | 47 points |
| 10. | United Kingdom | Samantha Janus | A Message To Your Heart | 47 points |
| 12. | Turkey | Izel Celiköz, Reyhan Soykarci & Can Ugurluer | Iki Dakika | 44 points |
| 13. | Greece | Sofia Vossu | Anixi | 36 points |
| 14. | Luxembourg | Sarah Bray | Un Baiser Volé | 29 points |
| 15. | Iceland | Stefan & Eyfi | Nina | 26 points |
| 16. | Belgium | Clouseau | Geef Het Op | 23 points |
| 17. | Norway | Just 4 Fun | Mrs Thompson | 14 points |
| 18. | Germany | Atlantis 2000 | Dieser Traum Darf Niemals Sterben | 10 points |
| 19. | Denmark | Anders Frandsen | Lige Der Hvor Hjertet Slår | 8 points |
| 20. | Finland | Kaija Kärkinen | Hullo Yö | 6 points |
| 21. | Yugoslavia | Baby Doll | Brazil | 1 point |
| 22. | Austria | Thomas Forstner | Venedig Im Regen | 0 points |
| '91 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | Place |
| YU | 1 | 1 | 21 | |||||||||||||||||||||
| IC | 4 | 10 | 5 | 7 | 26 | 15 | ||||||||||||||||||
| ML | 1 | 2 | 6 | 4 | 10 | 12 | 2 | 7 | 12 | 7 | 6 | 10 | 4 | 6 | 7 | 10 | 106 | 6 | ||||||
| GR | 4 | 5 | 2 | 1 | 1 | 4 | 1 | 1 | 5 | 10 | 2 | 36 | 13 | |||||||||||
| CH | 5 | 5 | 7 | 8 | 12 | 8 | 4 | 2 | 2 | 6 | 5 | 3 | 8 | 5 | 6 | 12 | 8 | 8 | 4 | 118 | 5 | |||
| AT | 0 | 22 | ||||||||||||||||||||||
| LX | 4 | 5 | 1 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 29 | 14 | ||||||||||||
| SE | 6 | 12 | 10 | 10 | 7 | 6 | 3 | 10 | 12 | 8 | 10 | 8 | 12 | 10 | 4 | 12 | 6 | 146 | 1 | |||||
| FR | 10 | 7 | 3 | 8 | 7 | 12 | 5 | 7 | 5 | 12 | 12 | 10 | 8 | 7 | 8 | 6 | 7 | 12 | 146 | 2 | ||||
| TR | 7 | 7 | 8 | 7 | 2 | 5 | 8 | 44 | 12 | |||||||||||||||
| IR | 3 | 4 | 3 | 1 | 8 | 4 | 7 | 1 | 2 | 2 | 5 | 4 | 3 | 47 | 10 | |||||||||
| PT | 8 | 4 | 1 | 2 | 7 | 10 | 5 | 1 | 2 | 7 | 10 | 4 | 1 | 62 | 8 | |||||||||
| DK | 3 | 5 | 8 | 19 | ||||||||||||||||||||
| NO | 6 | 1 | 1 | 2 | 4 | 14 | 17 | |||||||||||||||||
| IL | 12 | 10 | 8 | 5 | 8 | 5 | 6 | 3 | 12 | 8 | 4 | 10 | 7 | 6 | 8 | 12 | 10 | 5 | 139 | 3 | ||||
| SF | 1 | 1 | 4 | 6 | 20 | |||||||||||||||||||
| DE | 6 | 1 | 3 | 10 | 18 | |||||||||||||||||||
| BE | 3 | 2 | 5 | 3 | 3 | 2 | 5 | 23 | 16 | |||||||||||||||
| ES | 8 | 2 | 6 | 10 | 12 | 7 | 6 | 4 | 6 | 8 | 6 | 8 | 4 | 2 | 4 | 7 | 6 | 1 | 12 | 119 | 4 | |||
| UK | 10 | 3 | 5 | 6 | 3 | 1 | 1 | 3 | 5 | 3 | 1 | 6 | 47 | 10 | ||||||||||
| CY | 2 | 3 | 12 | 12 | 4 | 12 | 5 | 3 | 6 | 1 | 60 | 9 | ||||||||||||
| IT | 7 | 2 | 6 | 2 | 8 | 10 | 10 | 12 | 10 | 3 | 12 | 7 | 89 | 7 |
| go to 1992 |