|
EUROVISION SONG CONTEST |
|
Winner: |
|
Saturday, 9. May 1992 / Malmö, Sweden / 23 countries
|
||
|
Click
on any thumbnail for a larger image
|
| 1. | Ireland | Linda Martin | Why Me? | 155 points |
| 2. | United Kingdom | Michael Ball | One Step Out Of Time | 139 points |
| 3. | Malta | Mary Spiteri | Little Child | 123 points |
| 4. | Italy | Mia Martini | Rapsodia | 111 points |
| 5. | Greece | Cleopatra | Olou Tou Kosmou I Elpida | 94 points |
| 6. | Israel | Dafna | Ze Rak Sport | 85 points |
| 7. | Iceland | Heart 2 Heart | Nei Eda Ja | 80 points |
| 8. | France | Kali | Monté La Riviè | 73 points |
| 9. | Netherlands | Humphrey Campbell | Wijs Me De Weg | 67 points |
| 10. | Austria | Tony Wegas | Zusammen Geh'n | 63 points |
| 11. | Cyprus | Evridiki | Tairiazoume | 57 points |
| 12. | Denmark | Lotte Nilsson & Kenny Lübke | Alt Det Som Ingen Ser | 47 points |
| 13. | Yugoslavia | Extra Nena | Ljubim Te Pesmama | 44 points |
| 14. | Spain | Serafin | Todo Esto Es La Musica | 37 points |
| 15. | Switzerland | Daisy Auvray | Mister Music Man | 32 points |
| 16. | Germany | Wind | Träume Sind Für Alle Da | 27 points |
| 17. | Portugal | Dina | Amor D'Agua Fresca | 26 points |
| 18. | Norway | Merethe Trøan | Visjoner | 23 points |
| 19. | Turkey | Aylin Vatankos | Yaz Bitti | 17 points |
| 20. | Belgium | Morgane | Nous En Veut Des Violons | 11 points |
| 21. | Luxembourg | Marion Welter & Kontinent | Sou Frai | 10 points |
| 22. | Sweden | Christer Björkman | I Morgon Är En Annan Dag | 9 points |
| 23. | Finland | Pave | Yamma Yamma | 4 points |
The Swiss entry Mister Music
Man by Daisy Auvray was not recorded. Geraldine Olivier was the original
winner of the Swiss Final, but was disqualified. The song had failed in the
French language selection first, but was re-entered in the German language section,
where it won. It went on to win the final, but the French protested, so that
the second-placed Mr Music Man was sent to Malmö.
| '92 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | Place |
| ES | 1 | 1 | 4 | 6 | 2 | 3 | 3 | 2 | 1 | 1 | 7 | 5 | 1 | 37 | 14 | ||||||||||
| BE | 3 | 4 | 3 | 1 | 11 | 20 | |||||||||||||||||||
| IL | 10 | 2 | 8 | 4 | 7 | 4 | 7 | 4 | 8 | 1 | 7 | 2 | 12 | 2 | 4 | 3 | 85 | 6 | |||||||
| TR | 8 | 3 | 6 | 17 | 19 | ||||||||||||||||||||
| GR | 7 | 8 | 7 | 3 | 5 | 12 | 2 | 5 | 10 | 4 | 12 | 7 | 8 | 4 | 94 | 5 | |||||||||
| FR | 6 | 12 | 3 | 3 | 7 | 12 | 5 | 6 | 10 | 3 | 6 | 73 | 8 | ||||||||||||
| SE | 1 | 4 | 4 | 9 | 22 | ||||||||||||||||||||
| PT | 8 | 2 | 2 | 1 | 5 | 8 | 26 | 17 | |||||||||||||||||
| CY | 3 | 10 | 2 | 2 | 1 | 8 | 2 | 6 | 4 | 8 | 3 | 8 | 57 | 11 | |||||||||||
| ML | 12 | 10 | 7 | 12 | 12 | 1 | 8 | 5 | 12 | 8 | 10 | 8 | 3 | 10 | 5 | 123 | 3 | ||||||||
| IC | 8 | 4 | 4 | 6 | 6 | 6 | 3 | 5 | 7 | 12 | 5 | 5 | 1 | 6 | 2 | 80 | 7 | ||||||||
| SF | 1 | 3 | 4 | 23 | |||||||||||||||||||||
| CH | 5 | 12 | 4 | 1 | 10 | 32 | 15 | ||||||||||||||||||
| LX | 10 | 10 | 21 | ||||||||||||||||||||||
| AT | 2 | 8 | 8 | 1 | 3 | 8 | 4 | 10 | 12 | 7 | 63 | 10 | |||||||||||||
| UK | 5 | 12 | 2 | 10 | 10 | 5 | 6 | 6 | 4 | 6 | 8 | 7 | 12 | 7 | 12 | 8 | 12 | 7 | 139 | 2 | |||||
| IR | 1 | 7 | 12 | 12 | 10 | 4 | 5 | 12 | 7 | 10 | 6 | 10 | 10 | 8 | 10 | 2 | 2 | 7 | 10 | 10 | 155 | 1 | |||
| DK | 4 | 6 | 7 | 1 | 6 | 6 | 3 | 3 | 6 | 5 | 47 | 12 | |||||||||||||
| IT | 5 | 3 | 12 | 8 | 8 | 10 | 5 | 10 | 12 | 7 | 6 | 12 | 1 | 12 | 111 | 4 | |||||||||
| YU | 10 | 6 | 1 | 5 | 2 | 3 | 5 | 4 | 2 | 4 | 2 | 44 | 13 | ||||||||||||
| NO | 3 | 2 | 1 | 1 | 4 | 5 | 6 | 1 | 23 | 18 | |||||||||||||||
| DE | 6 | 10 | 6 | 2 | 3 | 27 | 16 | ||||||||||||||||||
| NL | 7 | 2 | 5 | 7 | 5 | 4 | 7 | 3 | 1 | 5 | 2 | 8 | 4 | 7 | 67 | 9 |
| go to 1993 |